Web Server Statistics for promogeely.my.idProgram started on Thu, Oct 23 2025 at 7:06 PM.
Analyzed requests from Tue, Oct 21 2025 at 9:53 PM to Thu, Oct 23 2025 at 6:24 PM (1.85 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 589
Average successful requests per day: 317
Successful requests for pages: 97
Average successful requests for pages per day: 51
Failed requests: 45
Redirected requests: 47
Distinct files requested: 90
Distinct hosts served: 82
Data transferred: 9.18 megabytes
Average data transferred per day: 4.95 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 589 | 97 | ![]() ![]() |
Busiest month: Oct 2025 (97 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 68 | 13 | ![]() ![]() ![]() |
| Wed | 189 | 48 | ![]() ![]() |
| Thu | 332 | 36 | ![]() ![]() |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 187 | 14 | ![]() ![]() ![]() |
| 1 | 3 | 2 | ![]() |
| 2 | 92 | 8 | ![]() |
| 3 | 2 | 1 | ![]() |
| 4 | 5 | 3 | ![]() ![]() |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 1 | 1 | ![]() |
| 8 | 0 | 0 | |
| 9 | 36 | 11 | ![]() ![]() ![]() |
| 10 | 2 | 1 | ![]() |
| 11 | 8 | 7 | ![]() ![]() ![]() |
| 12 | 78 | 7 | ![]() ![]() ![]() |
| 13 | 6 | 6 | ![]() ![]() |
| 14 | 36 | 3 | ![]() ![]() |
| 15 | 1 | 1 | ![]() |
| 16 | 0 | 0 | |
| 17 | 5 | 4 | ![]() |
| 18 | 3 | 2 | ![]() |
| 19 | 1 | 1 | ![]() |
| 20 | 3 | 2 | ![]() |
| 21 | 51 | 3 | ![]() ![]() |
| 22 | 16 | 10 | ![]() ![]() |
| 23 | 53 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 589 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 281 | 29.32% | 34 |
| 75 | 20.12% | 51 |
| 49 | 4.05% | 35 |
| 49 | 0.03% | 163.223 |
| 35 | 13.47% | 62.210 |
| 26 | 2.04% | 64.233 |
| 11 | 8.04% | 18 |
| 9 | 1.83% | 54 |
| 8 | 0.09% | 172.111 |
| 6 | 5.00% | 3 |
| 5 | 8.52% | 91 |
| 4 | 0.95% | 44 |
| 3 | 23 | |
| 2 | 0.01% | 195.123 |
| 2 | 0.31% | 17 |
| 2 | 0.64% | 66.132 |
| 2 | 0.61% | 107 |
| 2 | 0.53% | 154.210 |
| 2 | 0.61% | 87 |
| 2 | 0.64% | 199.45 |
| 14 | 3.17% | [not listed: 14 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://www.promogeely.my.id/ |
| 1 | http://mail.promogeely.my.id/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 153 | http://promogeely.my.id/ |
| 11 | http://www.promogeely.my.id/ |
| 3 | http://mail.promogeely.my.id/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 278 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 5 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 11 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1 |
| 3 | 3 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 64 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) |
| 8 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Opera/9.5 (Microsoft Windows; PPC; Opera Mobi; U) SonyEricssonX1i/R2AA Profile/MIDP-2.0 Configuration/CLDC-1.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 26 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; Mozilla/5.0, Google-AdWords-Express) Chrome/140.0.7339.207 Safari/537.36 |
| 1 | 1 | Nokia3230/2.0 (5.0614.0) SymbianOS/7.0s Series60/2.1 Profile/MIDP-2.0 Configuration/CLDC-1.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 34 | 1 | Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15E148 Safari/602.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.87 Safari/537.36 SE 2.X MetaSr 1.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 1 | 1 | Python/3.10 aiohttp/3.8.3 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15 |
| 34 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:128.0) Gecko/20100101 Firefox/128.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 9; SM-N950F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
| 1 | 1 | curl/7.81.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_6_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/122.0.6261.89 Mobile/15E148 Safari/604 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
| 62 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 491 | 60 | Safari |
| 442 | 51 | Safari/537 | |
| 11 | 5 | Safari/604 | |
| 4 | 3 | Safari/605 | |
| 34 | 1 | Safari/602 | |
| 2 | 56 | 17 | Netscape (compatible) |
| 3 | 7 | 7 | Firefox |
| 5 | 5 | Firefox/134 | |
| 1 | 1 | Firefox/126 | |
| 1 | 1 | Firefox/128 | |
| 4 | 2 | 2 | Mozilla |
| 5 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 6 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 7 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 | |
| 8 | 1 | 1 | Nokia3230 |
| 1 | 1 | Nokia3230/2 | |
| 22 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 69 | 29 | Macintosh |
| 2 | 358 | 25 | Windows |
| 346 | 21 | Windows NT | |
| 12 | 4 | Unknown Windows | |
| 3 | 106 | 20 | OS unknown |
| 4 | 48 | 15 | Unix |
| 48 | 15 | Linux | |
| 5 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 589 | 200 OK |
| 39 | 301 Document moved permanently |
| 8 | 302 Document found elsewhere |
| 8 | 403 Access forbidden |
| 37 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 67 | |
| 1B- 10B | 0 | |
| 11B- 100B | 48 | 0.04% |
| 101B- 1kB | 294 | 1.22% |
| 1kB- 10kB | 45 | 1.31% |
| 10kB-100kB | 100 | 31.04% |
| 100kB- 1MB | 35 | 66.39% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 97 | 57.20% | [directories] |
| 19 | 17.65% | .woff2 |
| 73 | 12.23% | .css [Cascading Style Sheets] |
| 5 | 6.53% | .jpg [JPEG graphics] |
| 15 | 3.19% | .jpeg [JPEG graphics] |
| 47 | 2.07% | .js [JavaScript code] |
| 275 | 1.09% | .php [PHP] |
| 58 | 0.04% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 366 | 58.26% | [root directory] |
| 136 | 40.35% | /wp-content/ |
| 26 | 1.24% | /wp-includes/ |
| 6 | 0.08% | /_autoindex/ |
| 48 | 0.04% | /.well-known/ |
| 7 | 0.03% | /wp-json/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 262 | 1.09% | Oct/23/25 2:32 AM | /xmlrpc.php |
| 90 | 57.17% | Oct/23/25 6:24 PM | / |
| 237 | 41.74% | Oct/23/25 6:24 PM | [not listed: 73 files] |