CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	589	97	47	45	9625813
D	29352833	29355504
20383	262	48	0	3969
20383	263	1	1	465
20383	264	10	4	9690
20383	269	1	1	724
20383	275	3	3	93090
20383	278	3	2	62056
20383	287	2	2	62070
20384	4	3	3	87672
20384	5	1	1	25609
20384	6	1	1	25609
20384	8	1	1	25609
20384	51	2	1	29377
20384	117	1	1	29369
20384	118	28	3	255311
20384	119	4	4	117497
20384	120	1	1	29376
20384	135	2	1	29376
20384	138	1	1	163983
20384	139	1	1	163983
20384	140	2	2	328074
20384	141	1	1	163983
20384	149	1	1	29369
20384	152	67	5	1468773
20384	153	8	0	467878
20384	174	1	1	164037
20384	190	1	1	29376
20384	204	4	4	98351
20384	212	1	0	0
20384	226	1	1	29369
20384	230	1	1	29369
20384	244	2	1	29376
20384	247	1	1	29369
20384	261	2	2	58749
20384	271	1	1	29369
20384	273	1	1	29378
20384	276	1	1	29369
20384	280	2	1	29371
20384	281	14	2	169146
20384	282	21	1	37396
20384	283	10	1	32978
20385	1	53	7	599691
20385	2	37	0	14436
20385	3	20	0	8020
20385	4	55	1	1321010
20385	5	16	0	6416
20385	14	2	1	29369
20385	17	1	1	29371
20385	24	1	1	29369
20385	25	14	2	169146
20385	26	21	0	8020
20385	27	9	0	3609
20385	28	18	5	422124
20385	29	20	0	8020
20385	30	9	0	3609
20385	43	2	1	29376
20385	50	2	1	29376
20385	53	1	1	29376
20385	87	1	1	29369
20385	109	3	3	491949
20385	124	1	0	0
20385	143	1	1	29376
20385	146	2	1	29376
20385	156	1	1	29371
20385	162	1	1	29378
20385	163	1	1	29376
20385	167	3	3	393610
20385	170	35	2	1296274
20385	220	2	1	29481
1	1	0	0	0	29355134	0	0	29355134	0	0	0	/wp-cron.php?doing_wp_cron=1761196487.6295440196990966796875
1	5	0	0	0	29355251	0	0	29353554	0	0	13193	/wp-content/plugins/simple-floating-menu/assets/css/style.css?ver=1.3.0
1	1	0	0	0	29352833	0	0	29352833	0	0	64	/.well-known/acme-challenge/2NG4799ZHJ1S8J5YYG9XS4TNQGS9E76A
1	1	0	0	0	29352833	0	0	29352833	0	0	64	/.well-known/acme-challenge/DG6V8A85UZT5SIYFD4N9AYK0N0H5MC3S
1	1	0	0	0	29353721	0	0	29353721	0	0	0	/wp-content/plugins/simple-floating-menu/assets/css/fonts/fontawesome/fa-brands-400.ttf
1	1	0	0	0	29353720	0	0	29353720	0	0	0	/wp-content/themes/spectra-one/assets/fonts/inter/Inter-Light.woff2
1	1	0	0	0	29352833	0	0	29352833	0	0	64	/.well-known/acme-challenge/5KXLVUNKH3396V4ZTDEEIP9-NMH6KV5V
1	1	0	0	0	29353721	0	0	29353721	0	0	0	/wp-content/plugins/simple-floating-menu/assets/css/fonts/essentialicon/essentialicon.woff
1	4	0	0	0	29352833	0	0	29352833	0	0	348	/.well-known/acme-challenge/SOYP9PB71D9ikMEM-O5YEbDFvemRMDu1tHMRzTY5NvY
1	1	0	0	0	29354024	0	0	29354024	0	0	0	/wp-cron.php?doing_wp_cron=1761129892.6505138874053955078125
1	1	0	0	0	29353721	0	0	29353721	0	0	0	/wp-content/plugins/simple-floating-menu/assets/css/fonts/eleganticons/ElegantIcons.woff
1	1	0	0	0	29352833	0	0	29352833	0	0	64	/.well-known/acme-challenge/JAJ80_Y53808T34XWAUZ_8IVXBJ0GL97
1	0	0	0	1	0	0	29355251	0	0	29355251	0	/sellers.json
1	1	0	0	0	29353721	0	0	29353721	0	0	0	/wp-content/plugins/simple-floating-menu/assets/css/fonts/materialdesignicons/materialdesignicons.woff2
1	1	0	0	0	29354474	0	0	29354474	0	0	0	/wp-cron.php?doing_wp_cron=1761156894.4433529376983642578125
1	0	0	4	0	0	29353983	0	0	29353982	0	0	/login/
1	1	0	0	0	29352833	0	0	29352833	0	0	64	/.well-known/acme-challenge/GYPTHOVOWSLAY3YYN4CVDW3NX4ROU5RB
1	0	0	1	0	0	29355127	0	0	29355127	0	0	/promogeely.my.id/xmlrpc.php
1	0	0	1	0	0	29355127	0	0	29355127	0	0	/promogeely.my.id/wp-content/plugins/smart-slider-3/Public/SmartSlider3/Widget/Arrow/ArrowImage/Assets/dist/w-arrow-image.min.js
1	7	7	0	0	29354544	0	0	29354369	0	0	2457	/wp-json/wp/v2/users/
1	5	0	0	0	29352833	0	0	29352833	0	0	435	/.well-known/acme-challenge/WnAlTSA1TzkMTVUYTOZduLbKqs1eqnjO-XOZDyqG_Tk
1	5	0	0	0	29352833	0	0	29352833	0	0	435	/.well-known/acme-challenge/3Dod93Cmit8_O650ivF34-gVEwjDyZ0XfhoV9jevvqs
1	5	0	0	0	29355251	0	0	29353554	0	0	37459	/wp-content/plugins/simple-floating-menu/assets/css/eleganticons.css?ver=1.3.0
1	0	0	0	18	0	0	29355251	0	0	29352842	0	/favicon.ico
1	1	0	1	1	29355504	29355504	29352867	29355504	29355504	29352867	112	/robots.txt
1	5	0	0	0	29355251	0	0	29353720	0	0	124332	/wp-content/uploads/2025/04/images-5.jpeg
1	1	0	0	0	29352833	0	0	29352833	0	0	64	/.well-known/acme-challenge/AREC-39B5PJTWCRJVCL7SEGNNGFO5TA7
1	4	0	0	0	29355251	0	0	29353554	0	0	78774	/wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider-frontend.min.js?ver=5b52c66b
1	0	0	0	7	0	0	29354544	0	0	29354369	0	/?author=2
1	2	2	5	0	29354544	29354541	0	29354406	29354369	0	176378	/?author=1
1	1	1	1	0	29353554	29353554	0	29353554	29353554	0	24587	/?gclid=945318209
1	1	0	0	0	29354363	0	0	29354363	0	0	0	/wp-cron.php?doing_wp_cron=1761150226.0686779022216796875000
1	4	0	0	0	29355251	0	0	29353554	0	0	0	/wp-content/themes/spectra-one/assets/js/script.js?ver=1.1.6
1	1	0	0	0	29353720	0	0	29353720	0	0	0	/wp-content/themes/spectra-one/assets/fonts/inter/Inter-Thin.woff2
1	5	0	0	0	29355251	0	0	29353720	0	0	628968	/wp-content/uploads/2025/04/banner_lp-green-light.jpg
1	1	0	0	0	29353721	0	0	29353721	0	0	0	/wp-content/plugins/simple-floating-menu/assets/css/fonts/eleganticons/ElegantIcons.ttf
1	0	0	0	4	0	0	29353983	0	0	29353982	0	/app/
1	1	0	0	0	29352833	0	0	29352833	0	0	64	/.well-known/acme-challenge/DBTK6AGVCG7FAYR4XSSONCT6M6VY_DVZ
1	4	0	0	0	29355251	0	0	29353554	0	0	1296	/wp-content/plugins/simple-floating-menu/assets/js/custom-scripts.js?ver=1.3.0
1	4	0	0	0	29355251	0	0	29353554	0	0	36820	/wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/n2.min.js?ver=5b52c66b
1	1	0	0	0	29353721	0	0	29353721	0	0	0	/wp-content/plugins/simple-floating-menu/assets/css/fonts/materialdesignicons/materialdesignicons.woff
1	1	0	0	0	29353721	0	0	29353721	0	0	0	/wp-content/plugins/simple-floating-menu/assets/css/fonts/essentialicon/essentialicon.ttf
1	1	0	0	0	29353635	0	0	29353635	0	0	0	/wp-cron.php?doing_wp_cron=1761106552.4630250930786132812500
1	1	1	0	0	29354113	0	0	29354113	0	0	29369	/?100.25.140.172
1	4	0	0	0	29355251	0	0	29353554	0	0	712	/wp-content/plugins/ultimate-addons-for-gutenberg/assets/js/uagb-button-child.min.js?ver=2.19.5
1	5	0	0	0	29355251	0	0	29353554	0	0	17412	/wp-content/themes/spectra-one/assets/css/minified/editor.min.css?ver=1.1.6
1	0	0	1	0	0	29355127	0	0	29355127	0	0	/promogeely.my.id/wp-content/themes/spectra-one/assets/js/script.js
1	4	0	0	0	29355251	0	0	29353554	0	0	1887	/wp-content/plugins/smart-slider-3/Public/SmartSlider3/Widget/Arrow/ArrowImage/Assets/dist/w-arrow-image.min.js?ver=5b52c66b
1	3	0	0	0	29355251	0	0	29353720	0	0	197512	/wp-content/themes/spectra-one/assets/fonts/inter/Inter-Regular.woff2
1	0	0	1	0	0	29355127	0	0	29355127	0	0	/promogeely.my.id/wp-includes/js/dist/script-modules/interactivity/index.min.js
1	2	0	0	0	29352842	0	0	29352842	0	0	732	/_autoindex/assets/js/tablesort.number.js
1	5	0	0	0	29355251	0	0	29353554	0	0	38052	/wp-content/plugins/blocks-animation/build/animation/index.css?ver=acb6be6d372d16f3cce0
1	0	0	0	1	0	0	29355251	0	0	29355251	0	/ads.txt
1	0	0	1	0	0	29355127	0	0	29355127	0	0	/promogeely.my.id/wp-content/plugins/simple-floating-menu/assets/js/custom-scripts.js
1	5	0	0	0	29355251	0	0	29353720	0	0	68900	/wp-content/uploads/2025/04/images-4.jpeg
1	6	0	0	0	29355251	0	0	29353554	0	0	178063	/wp-content/plugins/simple-floating-menu/assets/css/icofont.css?ver=1.3.0
1	1	0	0	0	29353721	0	0	29353721	0	0	0	/wp-content/plugins/simple-floating-menu/assets/css/fonts/fontawesome/fa-solid-900.ttf
1	5	0	0	0	29355251	0	0	29353554	0	0	23032	/wp-includes/blocks/navigation/style.min.css?ver=6.8.3
1	1	0	0	0	29355024	0	0	29355024	0	0	0	/wp-cron.php?doing_wp_cron=1761189869.4064049720764160156250
1	5	0	0	0	29355251	0	0	29353554	0	0	24044	/wp-includes/blocks/cover/style.min.css?ver=6.8.3
1	0	0	0	1	0	0	29355251	0	0	29355251	0	/app-ads.txt
1	1	0	0	0	29353721	0	0	29353721	0	0	0	/wp-content/plugins/simple-floating-menu/assets/css/fonts/fontawesome/fa-solid-900.woff2
1	2	0	0	0	29352842	0	0	29352842	0	0	2574	/_autoindex/assets/css/autoindex.css
1	3	0	0	0	29355251	0	0	29353720	0	0	211888	/wp-content/themes/spectra-one/assets/fonts/inter/Inter-Medium.woff2
1	86	86	19	0	29355504	29355504	0	29352836	29352912	0	5272749	/
1	4	0	0	0	29352833	0	0	29352833	0	0	348	/.well-known/acme-challenge/HKYx1Og9PoB8Jv2xd65IpnACm5HwT7PjsIBTiZYkc_U
1	0	0	1	0	0	29355127	0	0	29355127	0	0	/promogeely.my.id/wp-content/plugins/smart-slider-3/Public/SmartSlider3/Slider/SliderType/Simple/Assets/dist/ss-simple.min.js
1	1	0	0	0	29353721	0	0	29353721	0	0	0	/wp-content/plugins/simple-floating-menu/assets/css/fonts/fontawesome/fa-regular-400.woff2
1	1	0	0	0	29354532	0	0	29354532	0	0	0	/wp-cron.php?doing_wp_cron=1761160335.4936859607696533203125
1	1	0	0	0	29352833	0	0	29352833	0	0	64	/.well-known/acme-challenge/-B4FQ-XJKA372NSWG7QKH29XZ3UYBQ9G
1	0	0	1	0	0	29355127	0	0	29355127	0	0	/promogeely.my.id/wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider-frontend.min.js
1	0	0	0	3	0	0	29354616	0	0	29354616	0	/.git/HEAD
1	1	0	0	0	29354412	0	0	29354412	0	0	0	/wp-cron.php?doing_wp_cron=1761153135.8527131080627441406250
1	0	0	3	0	0	29355181	0	0	29354291	0	0	/promogeely.my.id/wp-content/plugins/blocks-animation/build/animation/frontend.js
1	5	0	0	0	29352833	0	0	29352833	0	0	435	/.well-known/acme-challenge/GPGmDvtJK2E-CxUeu2LUB6tTGphQ-rj8Q6z0UzBGw9Q
1	1	0	0	0	29353721	0	0	29353721	0	0	0	/wp-content/plugins/simple-floating-menu/assets/css/fonts/icofont/icofont.woff
1	5	0	0	0	29355251	0	0	29353554	0	0	11458	/wp-includes/blocks/image/style.min.css?ver=6.8.3
1	1	0	0	0	29352912	0	0	29352912	0	0	0	/wp-cron.php?doing_wp_cron=1761063166.6345319747924804687500
1	5	0	0	0	29355251	0	0	29353554	0	0	1651	/wp-content/themes/spectra-one/assets/css/minified/style.min.css?ver=1.1.6
1	0	0	1	0	0	29355127	0	0	29355127	0	0	/promogeely.my.id/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js
1	4	0	0	0	29352833	0	0	29352833	0	0	348	/.well-known/acme-challenge/fCoJaNQ8vRy7TAnH4x63fa71IkVd_y8Fdjr_Qcujo0I
1	3	0	0	0	29355251	0	0	29353554	0	0	15109	/wp-includes/js/wp-emoji-release.min.js?ver=6.8.3
1	1	0	0	0	29354616	0	0	29354616	0	0	0	/wp-cron.php?doing_wp_cron=1761165375.0513401031494140625000
1	0	0	1	0	0	29355127	0	0	29355127	0	0	/promogeely.my.id/wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/n2.min.js
1	1	0	0	0	29353218	0	0	29353218	0	0	0	/wp-cron.php?doing_wp_cron=1761081496.2891240119934082031250
1	5	0	0	0	29355251	0	0	29353554	0	0	571804	/wp-content/plugins/simple-floating-menu/assets/css/materialdesignicons.css?ver=1.3.0
1	0	0	0	2	0	0	29354267	0	0	29354199	0	/wordpress/
1	5	0	0	0	29352833	0	0	29352833	0	0	435	/.well-known/acme-challenge/aoguwYdvw0BXDheOlg9M3sEOd0YbHb_dju1ZstMI9fI
1	262	0	0	5	29354552	0	29354552	29354369	0	29354377	105062	/xmlrpc.php
1	3	0	0	0	29355251	0	0	29353721	0	0	1075736	/wp-content/plugins/simple-floating-menu/assets/css/fonts/icofont/icofont.woff2
1	5	0	0	0	29355251	0	0	29353554	0	0	705	/wp-content/themes/spectra-one/assets/css/minified/gutenberg.min.css?ver=1.1.6
1	4	0	0	0	29355251	0	0	29353554	0	0	3355	/wp-includes/js/dist/script-modules/block-library/navigation/view.min.js?ver=61572d447d60c0aa5240
1	1	0	0	0	29353721	0	0	29353721	0	0	0	/wp-content/plugins/simple-floating-menu/assets/css/fonts/fontawesome/fa-brands-400.woff2
1	4	0	0	0	29355251	0	0	29353554	0	0	41897	/wp-includes/js/dist/script-modules/interactivity/index.min.js?ver=55aebb6e0a16726baffb
1	4	0	0	0	29355251	0	0	29353554	0	0	9300	/wp-content/plugins/smart-slider-3/Public/SmartSlider3/Slider/SliderType/Simple/Assets/dist/ss-simple.min.js?ver=5b52c66b
1	1	0	0	0	29352833	0	0	29352833	0	0	64	/.well-known/acme-challenge/YY-JZ_3-N2QZ0XBE30EFL4I8XXCOIZJ1
1	0	0	4	0	0	29355146	0	0	29354024	0	0	/wp-login.php
1	5	0	0	0	29355251	0	0	29353720	0	0	113556	/wp-content/uploads/2025/04/images-3.jpeg
1	5	0	0	0	29355251	0	0	29353554	0	0	34263	/wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider.min.css?ver=5b52c66b
1	1	0	0	0	29353721	0	0	29353721	0	0	0	/wp-content/plugins/simple-floating-menu/assets/css/fonts/fontawesome/fa-regular-400.ttf
1	2	0	0	0	29352842	0	0	29352842	0	0	4600	/_autoindex/assets/js/tablesort.js
1	3	0	0	0	29355251	0	0	29353720	0	0	213576	/wp-content/themes/spectra-one/assets/fonts/inter/Inter-SemiBold.woff2
1	5	0	0	0	29355251	0	0	29353554	0	0	192906	/wp-content/plugins/simple-floating-menu/assets/css/fontawesome-6.3.0.css?ver=1.3.0
1	3	0	0	0	29352833	0	0	29352833	0	0	261	/.well-known/acme-challenge/36oWX2KYmpqpdFNd8vaC6YtDJ9mLv0CXYSem9mSnbjw
1	0	0	0	1	0	0	29355127	0	0	29355127	0	/wp-emoji-release.min.js
1	5	0	0	0	29355251	0	0	29353554	0	0	30944	/wp-content/plugins/simple-floating-menu/assets/css/essentialicon.css?ver=1.3.0
1	0	0	0	1	0	0	29355127	0	0	29355127	0	/index.min.js
1	1	0	0	0	29354653	0	0	29354653	0	0	0	/wp-cron.php?doing_wp_cron=1761167615.8362751007080078125000
1	1	0	0	0	29354180	0	0	29354180	0	0	0	/wp-cron.php?doing_wp_cron=1761139215.0061230659484863281250
1	4	0	0	0	29352833	0	0	29352833	0	0	348	/.well-known/acme-challenge/LRmm8DyIdG6qk1Xj8TzfjAScO59s27JIkBhJqsH9H_c
1	4	0	0	0	29355251	0	0	29353554	0	0	4620	/wp-content/plugins/blocks-animation/build/animation/frontend.js?ver=acb6be6d372d16f3cce0
1	0	0	1	0	0	29355127	0	0	29355127	0	0	/promogeely.my.id/wp-content/plugins/ultimate-addons-for-gutenberg/assets/js/uagb-button-child.min.js
1	1	0	0	0	29353720	0	0	29353720	0	0	0	/wp-content/themes/spectra-one/assets/fonts/inter/Inter-Bold.woff2
3	2	0	0	0	29353721	0	0	29353721	0	0	0	http://promogeely.my.id/wp-content/plugins/simple-floating-menu/assets/css/essentialicon.css?ver=1.3.0
3	2	0	0	0	29353721	0	0	29353721	0	0	0	http://promogeely.my.id/wp-content/plugins/simple-floating-menu/assets/css/materialdesignicons.css?ver=1.3.0
3	3	0	0	1	29352842	0	29352842	29352842	0	29352842	3953	http://mail.promogeely.my.id/
3	25	0	0	0	29353554	0	0	29353554	0	0	171986	http://promogeely.my.id/?gclid=945318209
3	112	0	0	0	29355251	0	0	29353720	0	0	2270915	http://promogeely.my.id/
3	6	0	0	0	29353721	0	0	29353721	0	0	0	http://promogeely.my.id/wp-content/plugins/simple-floating-menu/assets/css/fontawesome-6.3.0.css?ver=1.3.0
3	11	8	0	2	29354474	0	29354294	29352842	0	29352842	232666	http://www.promogeely.my.id/
3	2	0	0	0	29353721	0	0	29353721	0	0	0	http://promogeely.my.id/wp-content/plugins/simple-floating-menu/assets/css/eleganticons.css?ver=1.3.0
3	4	0	0	0	29355251	0	0	29353721	0	0	1075736	http://promogeely.my.id/wp-content/plugins/simple-floating-menu/assets/css/icofont.css?ver=1.3.0
4	0	0	1	0	0	29352942	0	0	29352942	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1
4	3	3	1	2	29354618	29354091	29354091	29354091	29354091	29354091	88116	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	1	1	0	0	29354113	0	0	29354113	0	0	29369	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
4	1	1	0	1	29352867	0	29352867	29352867	0	29352867	724	Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/122.0.6261.89 Mobile/15E148 Safari/604
4	39	0	0	0	29352833	0	0	29352833	0	0	3393	Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
4	2	1	2	0	29355504	29355504	0	29355504	29355504	0	29481	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot)
4	1	1	0	0	29355134	0	0	29355134	0	0	29376	Mozilla/5.0 (Macintosh; Intel Mac OS X 14_6_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
4	1	0	0	0	29354421	0	0	29354421	0	0	16709	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
4	1	1	0	0	29354180	0	0	29354180	0	0	29376	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4	1	1	0	0	29355250	0	0	29355250	0	0	0	curl/7.81.0
4	0	0	1	0	0	29355181	0	0	29355181	0	0	Nokia6630/1.0 (2.39.15) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1
4	0	0	1	0	0	29355127	0	0	29355127	0	0	Mozilla/5.0 (iPhone; U; CPU iPhone OS) (compatible; Googlebot-Mobile/2.1;  http://www.google.com/bot.html)
4	2	2	1	0	29352981	29352981	0	29352957	29352981	0	62063	Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
4	8	2	0	2	29352842	0	29352842	29352842	0	29352842	9098	Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1
4	0	0	1	0	0	29355127	0	0	29355127	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
4	5	5	1	9	29352914	29352912	29352914	29352895	29352912	29352895	155146	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	0	0	1	0	0	29355127	0	0	29355127	0	0	Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
4	0	0	0	3	0	0	29354616	0	0	29354616	0	Python-urllib/3.10
4	1	1	0	0	29352957	0	0	29352957	0	0	31035	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582
4	0	0	1	0	0	29354291	0	0	29354291	0	0	Mozilla/5.0 (Linux; Android 8.1.0; vivo 1726) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Mobile Safari/537.36
4	1	1	0	0	29355180	0	0	29355180	0	0	29371	Mozilla/5.0 (Linux; Android 9; SM-N950F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	1	1	0	0	29353218	0	0	29353218	0	0	29377	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:128.0) Gecko/20100101 Firefox/128.0
4	4	4	6	4	29353983	29353983	29353983	29353982	29353982	29353982	98351	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	34	1	0	4	29355251	0	29355251	29355251	0	29355251	1296274	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
4	1	1	0	0	29352840	0	0	29352840	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
4	1	1	0	0	29355217	0	0	29355217	0	0	29376	Python/3.10 aiohttp/3.8.3
4	0	0	1	0	0	29355127	0	0	29355127	0	0	Mozilla/5.0 (Linux; Android 9; STK-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	4	4	0	0	29353002	0	0	29352981	0	0	102436	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
4	8	8	0	0	29353561	0	0	29353549	0	0	234980	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4	9	9	3	0	29354520	29354474	0	29354316	29354316	0	264341	Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4	11	3	0	1	29353727	0	29353720	29353720	0	29353720	959827	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1
4	1	1	0	0	29352840	0	0	29352840	0	0	592	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4	13	0	0	0	29355134	0	0	29352912	0	0	0	WordPress/6.8.3; https://promogeely.my.id
4	5	5	2	2	29353665	29353664	29353672	29353654	29353658	29353665	820023	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	1	1	0	0	29354653	0	0	29354653	0	0	29376	Mozilla/5.0 (Ubuntu; Linux x86_64; rv:126.0) Gecko/20100101 Firefox/126.0
4	0	0	1	0	0	29355127	0	0	29355127	0	0	Mozilla/5.0 (X11; FreeBSD amd64; rv:5.0) Gecko/20100101 Firefox/5.0
4	0	0	1	0	0	29355127	0	0	29355127	0	0	Mozilla/5.0 (compatible; MSIE 10.0; Windows Phone 8.0; Trident/6.0; IEMobile/10.0; ARM; Touch)
4	1	1	0	0	29353708	0	0	29353708	0	0	29369	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	1	1	0	0	29355118	0	0	29355118	0	0	29376	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.87 Safari/537.36 SE 2.X MetaSr 1.0
4	1	1	0	0	29352836	0	0	29352836	0	0	465	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
4	34	1	0	0	29354420	0	0	29354420	0	0	1296281	Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15E148 Safari/602.1
4	0	0	1	0	0	29355127	0	0	29355127	0	0	Mozilla/5.0 (Linux; Android 7.1.2; Redmi 4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
4	1	1	1	0	29352981	29352981	0	29352981	29352981	0	31035	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
4	0	0	1	0	0	29355127	0	0	29355127	0	0	Mozilla/5.0 (X11; Linux i686; rv:40.0) Gecko/20100101 Firefox/40.0
4	2	2	0	2	29354267	0	29354267	29354199	0	29354199	58747	Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F)
4	0	0	1	0	0	29355127	0	0	29355127	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
4	1	1	0	0	29354668	0	0	29354668	0	0	29376	Nokia3230/2.0 (5.0614.0) SymbianOS/7.0s Series60/2.1 Profile/MIDP-2.0 Configuration/CLDC-1.0
4	0	0	0	1	0	0	29355127	0	0	29355127	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.4 (KHTML like Gecko) Chrome/22.0.1229.56 Safari/537.4
4	64	2	0	0	29353721	0	0	29353720	0	0	976824	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246
4	0	0	0	1	0	0	29355127	0	0	29355127	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4	26	1	1	0	29353554	29353554	0	29353554	29353554	0	196573	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; Mozilla/5.0, Google-AdWords-Express) Chrome/140.0.7339.207 Safari/537.36
4	2	2	1	1	29355214	29354294	29354294	29354837	29354294	29354294	58747	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
